Size Guide
Mens Tops
Chest | Body Length | |
XXS | 32/34 | 26 |
XS | 34/36 | 26.5 |
S | 36/38 | 27 |
M | 38/40 | 28 |
L | 40/42 | 29 |
XL | 43/45 | 29.5 |
XXL | 46/48 | 30.5 |
3XL | 50/52 | 31 |
Womens Tops
Chest | Dress Size | |
XXS | 30/32 | 6 |
XS | 32/34 | 8 |
S | 34/36 | 10 |
M | 36/38 | 12 |
L | 38/40 | 14 |
XL | 40/42 | 16 |
XXL | 42/44 | 18 |
Mens Bottoms
Waist | Inside Leg | |
XXS | 26/28 | 30 |
XS | 28/30 | 30 |
S | 30/32 | 30 |
M | 32/34 | 30 |
L | 35/36 | 31 |
XL | 37/38 | 31 |
XXL | 39/40 | 31/32 |
3XL | 41/43 | 31/32 |
Womens Bottoms
Waist | Dress Size | |
XXS | 22 |
6
|
XS | 24 |
8
|
S | 26 | 10 |
M | 28 |
12
|
L | 30 | 14 |
XL | 32 | 16 |
XXL | 34 | 18 |